High-quality nylon cable ties designed for secure cable bundling and organization in various industrial and commercial applications. These durable ties offer excellent tensile strength and resistance to environmental factors.
Available in various tensile strengths from 8kg to 54.4kg to meet different application requirements.
Specially formulated UV-resistant material for outdoor applications.
Withstands temperatures from -40°C to +85°C for reliable performance in various environments.
Excellent resistance to moisture, humidity, and other weather conditions.
Available in standard white and black, with other colors available upon request.
Complies with CE, RoHS, and ISO 9001:2015 standards for assured quality.
SR. NO | ITEM DESCRIPTION | CABLE TIE LENGTH | CABLE TIE WIDTH | MAX BUNDLE DIA | TENSILE STRENGTH | PACKING BOX |
---|---|---|---|---|---|---|
MM | INCH | MM | INCH | MM | INCH | KGF | LBS | PKTS | ||
1 | 100 X 2.5 | 100 | 4 | 2.5 | 0.1 | 20 | 0.79 | 8 | 18 | 650 |
2 | 150 X 3.6 | 150 | 6 | 3.6 | 0.14 | 35 | 1.38 | 18 | 40 | 300 |
3 | 200 X 3.6 | 200 | 8 | 3.6 | 0.14 | 45 | 1.77 | 18 | 40 | 200 |
4 | 200 X 4.8 | 200 | 8 | 4.8 | 0.19 | 45 | 1.77 | 22.7 | 50 | 150 |
5 | 200 X 7.6 | 200 | 8 | 7.6 | 0.29 | 45 | 1.77 | 54.4 | 120 | 80 |
6 | 250 X 3.6 | 250 | 10 | 3.6 | 0.14 | 65 | 2.9 | 18 | 40 | 200 |
7 | 250 X 4.8 | 250 | 10 | 4.8 | 0.19 | 65 | 2.9 | 22.7 | 50 | 120 |
8 | 300 X 3.6 | 300 | 12 | 3.6 | 0.14 | 75 | 2.95 | 18 | 40 | 150 |
9 | 300 X 4.8 | 300 | 12 | 4.8 | 0.19 | 75 | 2.95 | 22.7 | 50 | 100 |
10 | 300 X 7.6 | 300 | 12 | 7.6 | 0.29 | 75 | 2.95 | 54.4 | 120 | 60 |
11 | 350 X 3.6 | 350 | 14 | 3.6 | 0.14 | 90 | 3.34 | 18 | 40 | 100 |
12 | 350 X 4.8 | 350 | 14 | 4.8 | 0.19 | 90 | 3.54 | 22.7 | 50 | 100 |
13 | 400 X 3.6 | 400 | 16 | 3.6 | 0.14 | 100 | 3.94 | 22.7 | 50 | 100 |
14 | 400 X 4.8 | 400 | 16 | 4.8 | 0.19 | 100 | 3.94 | 22.7 | 50 | 80 |
15 | 450 X 4.8 | 450 | 18 | 4.8 | 0.19 | 115 | 4.52 | 22.7 | 50 | 75 |
16 | 450 X 7.6 | 450 | 18 | 7.6 | 0.29 | 115 | 4.52 | 54.4 | 120 | 50 |
17 | 500 X 4.8 | 500 | 20 | 4.8 | 0.19 | 130 | 5.11 | 22.7 | 50 | 60 |
18 | 530 X 7.6 | 530 | 21.2 | 7.6 | 0.29 | 140 | 5.51 | 54.4 | 120 | 40 |
Secure organization of cables in control panels, machinery, and automation systems.
Neat cable management for server racks and network equipment.
Wiring harness organization in vehicles and automotive manufacturing.
Electrical wiring management in residential and commercial buildings.
Cable bundling for telecom equipment and outdoor installations.
Secure cable management in solar panel arrays and power systems.